Statewide Telecommunications Contracts Information Listing
Instructions
To view the individual contract information, enter the Current Contract No. from the table below into the Contract ID field on DGS Cal eProcure service.
Or
Select “Contract Number” and enter the Current Contract No. into the search field on the BidSync Contract Search service.
Contract Ref. No. | Description | Current Contract No. (Linked to Cal e Procure) | Start Date | End Date | Mandatory (Yes/No) | State Users (Statewide/Dept Use only) | Open to Local Agencies (Yes/No) | State Contract Administrator and Phone Number | SB/DVBE Off Ramp (Yes/No) | Contract Supplier |
---|---|---|---|---|---|---|---|---|---|---|
Statewide Contract | TELEMETRY / COLLARS / FISH TAGS | STP-SW-TEL-01-ATS | 6/16/2021 | 6/14/2024 | No | Statewide | Yes | Contact TechnologyProcurements@state.ca.gov | No | ADVANCED TELEMETRY SYSTEMS INC |
Statewide Contract | TELEMETRY / COLLARS / FISH TAGS | STP-SW-TEL-01-HTIVU | 6/21/2021 | 6/14/2024 | No | Statewide | Yes | Contact TechnologyProcurements@state.ca.gov | No | HTI-VEMCO USA INC |
Statewide Contract | TELEMETRY / COLLARS / FISH TAGS | STP-SW-TEL-01-IMSC | 6/21/2021 | 6/14/2024 | No | Statewide | Yes | Contact TechnologyProcurements@state.ca.gov | No | INNOVASEA MARINE SYS CAN INC |
Statewide Contract | TELEMETRY / COLLARS / FISH TAGS | STP-SW-TEL-01-LWI | 6/15/2021 | 6/14/2024 | No | Statewide | Yes | Contact TechnologyProcurements@state.ca.gov | No | LOTEK WIRELESS INC |
Statewide Contract | TELEMETRY / COLLARS / FISH TAGS | STP-SW-TEL-01-OES | 6/23/2021 | 6/14/2024 | No | Statewide | Yes | Contact TechnologyProcurements@state.ca.gov | No | OMNIA ECOLOGICAL SERVICES |
Statewide Contract | TELEMETRY / COLLARS / FISH TAGS | STP-SW-TEL-01-TELI | 6/21/2021 | 6/14/2024 | No | Statewide | Yes | Contact TechnologyProcurements@state.ca.gov | No | TELONICS INC |
Statewide Contract | TELEMETRY / COLLARS / FISH TAGS | STP-SW-TEL-01-VEC | 6/22/2021 | 6/14/2024 | No | Statewide | Yes | Contact TechnologyProcurements@state.ca.gov | No | VECTRONIC AEROSPACE |
Statewide Contract | High Resolution Imagery Data Services | STP-SW-IDS-20-L3H | 2/2/2021 | 1/31/2024 | No | Statewide | Yes | Cristina Brinzei 916-215-9959 | No | L3Harris Technologies, Inc. |
Statewide Contract | Motorola Radio and Equipment | STPD-SW-1311-01 | 5/12/2021 | 5/11/2024 | No | Statewide | Yes | Cristina Brinzei 916-215-9959 | No | Motorola Solutions, Inc. |
Statewide Contract | Rural Connectivity Project | STP-SW-RCP-21-ACP | 5/11/2021 | 5/10/2029 | Yes | Statewide | Yes | Raman Pabla 916-206-8331 | Yes | AccessParks, LLC |
Statewide Contract | Rural Connectivity Project | STP-SW-RCP-21-SOS | 5/11/2021 | 5/10/2029 | Yes | Statewide | Yes | Raman Pabla 916-206-8331 | Yes | Special Order Systems, Inc. dba TEAMSOS |
Statewide Contract | Rural Connectivity Project | STP-SW-RCP-21-TCC | 5/11/2021 | 5/10/2029 | Yes | Statewide | Yes | Raman Pabla 916-206-8331 | Yes | Technology Crest Corporation |
Statewide Contract | Satellite Voice Services | STP-SW-SAT-01-ACI | 1/6/2021 | 1/5/2024 | Yes | Statewide | Yes | Raman Pabla 916-206-8331 | No | Adaptconn, Inc. |
Statewide Contract | Satellite Voice Services | STP-SW-SAT-01-RSSI | 1/9/2021 | 1/8/2024 | Yes | Statewide | Yes | Katie DeAngelis 916-281-4062 | No | Remote Satellite Systems International |
Statewide Contract | Satellite Voice and Data Services | STP-SW-SAT-01-USI | 1/6/2021 | 1/5/2024 | Yes | Statewide | Yes | Katie DeAngelis 916-281-4062 | No | Ustronics.com, Inc. |
Statewide Contract | Satellite Data Services | STP-SW-SAT-01-IPA | 1/6/2021 | 1/5/2024 | Yes | Statewide | Yes | Katie DeAngelis 916-281-4062 | No | IP Access International, LLC |
Statewide Contract | Satellite Data Services | STP-SW-SAT-01-ATT | 1/6/2021 | 1/5/2024 | Yes | Statewide | Yes | Katie DeAngelis 916-281-4062 | No | AT&T |
Statewide Contract | Structured Cabling Services | STP-SW-SCS-19-ATT | 8/19/2019 | 8/18/2024 | No | Statewide | Yes | Lauren Neisen 916-205-4836 | No | AT&T Corp. |
Statewide Contract | Structured Cabling Services | STP-SW-SCS-19-BBX | 8/19/2019 | 8/18/2024 | No | Statewide | Yes | Lauren Neisen 916-205-4836 | No | Norstan Communications, Inc. dba Black Box Network Services |
Statewide Contract | Structured Cabling Services | STP-SW-SCS-19-ICC | 8/19/2019 | 8/18/2024 | No | Statewide | Yes | Lauren Neisen 916-205-4836 | No | Irish Communication Company |
Statewide Contract | Structured Cabling Services | STP-SW-SCS-19-NWN | 8/19/2019 | 8/18/2024 | No | Statewide | Yes | Lauren Neisen 916-205-4836 | No | NWN Corporation |
Statewide Contract | Structured Cabling Services | STP-SW-SCS-19-VZB | 8/19/2019 | 8/18/2024 | No | Statewide | Yes | Lauren Neisen 916-205-4836 | No | MCI Communications Services LLC dba Verizon Business Services (Verizon) |
Statewide Contract | Structured Cabling Services | STP-SW-SCS-19-VCM | 8/19/2019 | 8/18/2024 | No | Statewide | Yes | Lauren Neisen 916-205-4836 | No | Veterans Communication Services, Inc. (SB/DVBE) |
Statewide Contract | Dispatch Radio Consoles | STPD-SW-1404-02 | 6/8/2016 | 6/6/2022 | Statewide | Contact TechnologyProcurements@state.ca.gov | InterTalk Critical Information Systems, Inc. | |||
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-1 | 8/14/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Lingraphicare America, Inc. |
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-2 | 8/18/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Prentke Romich Company |
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-3 | 8/14/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Eyegaze Inc. |
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-4 | 8/14/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Talk to Me Technologies LLC |
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-5 | 10/16/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Forbes Rehab Services |
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-6 | 8/14/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Control Bionics Inc. |
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-7 | 8/14/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Tobii Dynavox LLC |
Statewide Contract | Speech Generating Devices | STP-SW-SGD-20-8 | 11/20/2020 | 8/13/2023 | No | Statewide | Yes | Raymond Estey 916-698-0320 | No | Attainment Co, Inc |
Statewide Contract | Wireless Data, Voice, and Accessories | PA-2022-WDV-TMUS | 7/1/2019 | 8/11/2024 | Statewide | Yes | Vaibhav Srivastava 916-639-9252 | No | T-Mobile USA, Inc |
To view the individual contract information, enter the Current Contract No. from the table above into the Contract ID field on DGS Cal eProcure service OR enter the Current Contract No. into the search field on the BidSync Contract Search service.